Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 219034473 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 219034473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Shape | Candle |
| Voltage | 1.5 Volts |
| Bulb Base | GY5.3 |
| Lamp Type | Candle |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Loft |
| Brand Name | Amagic |
| Efficiency | energy efficient |
| Style Name | Battery Tea Lights |
| Unit Count | 30.0 Count |
| Is Electric | Yes |
| Item Weight | 0.68 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | Amagic |
| Model Number | 2CLPTNB30ZS |
| Power Source | Battery Powered |
| Shade Height | 1.33 Inches |
| Base Diameter | 3.56 Centimeters |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 30 |
| Number of Pieces | 30 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Battery included, flameless, flckering, no timer/remote |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 30 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 1.3"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration, Home Decor, Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form