Limited Time SaleUS$62.44 cheaper than the new price!!
| Management number | 240640857 | Release Date | 2026/07/16 | List Price | US$41.63 | Model Number | 240640857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Arroyo Grand Sport A/S 275/35ZR20 102W XL</h2><p><strong>OVERVIEW</strong></p><p>An all-season tire, the Arroyo Grand Sport A/S is designed for use on compacts, coupes, sedans, CUVs, SUVs, and minivans. The Grand Sport A/S is backed by a 40,000 mile limited manufacturer tread life warranty, and features anti-eccentric wear belts on the outer shoulder that put more rubber on the road to promote even wear and boost braking performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Arroyo |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 27.56 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ferrari F12tdf 2016-2017; Ferrari 812 Superfast 2018-2021; BMW M5 2018-2023; BMW X4 2016-2018; BMW 530 2024-2024; BMW 640 2018-2019; BMW M760 2017-2022; Mercedes-Benz S 2007-2021; Chevrolet Camaro 2016-2024; Mercedes-Benz CL 2008-2014; Bentley Continental 2005-2013; Jaguar XJL 2011-2019; BMW 740 2011-2022; BMW 535 2014-2017; BMW X3 2018-2018; Audi A8 2005-2010; BMW 550 2010-2017; BMW I5 2024-2025; Mercedes-Benz C 2024-2024; Jaguar XJ 2011-2019; BMW 540 2024-2024; BMW Alpina B8 2023-2024; Porsche 911 2024-2024; BMW 760 2006-2015; Audi RS7 2014-2017; Genesis G80 2021-2024; Mercedes-Benz E 2021-2024; Mercedes-Benz SL 2013-2015; BMW Alpina B7 2008-2008; Jaguar XJR 2018-2018; Ferrari 812 Gts 2021-2023; BMW 750 2007-2022; BMW M8 2020-2025; Mercedes-Benz CLS 2012-2012 |
| Tire type | Passenger Car Tires |
| Model | Grand Sport A/S AGS100 |
| Tread depth | 10.08 in |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form