Limited Time SaleUS$43.72 cheaper than the new price!!
| Management number | 230225705 | Release Date | 2026/06/18 | List Price | US$29.15 | Model Number | 230225705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crossmax CT-1 225/45ZR17 94W XL</h2><p><strong>OVERVIEW</strong></p><p>The Crossmax CT-1 is an all-season tire that's manufactured for passenger cars. With a specialized tread pattern, the CT-1 provides solid traction and hydroplaning resistance. In addition, the CT-1 has sipping along the tread to provide more grip on wet, icy, or snowy roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crossmax |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 24.96 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | CT-1 PCR1707CS |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form