Limited Time SaleUS$48.73 cheaper than the new price!!
| Management number | 227263111 | Release Date | 2026/05/09 | List Price | US$32.49 | Model Number | 227263111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ4HVHXT |
|---|---|
| Color | 3 Color Changable |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 32 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | CXGLEAMING |
| Brightness | 5500 Lumen |
| Efficiency | 171.88 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Multiple |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXGLEAMING |
| Model Number | MC013-Multi Color 2023 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel,K9 Crystals |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED Lens, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5500 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | MC013-Multi Color 2023 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 3.5"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Color Changing, Crystal Chandelier, Moon Shape |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form