Limited Time SaleUS$125.97 cheaper than the new price!!
| Management number | 225768977 | Release Date | 2026/05/09 | List Price | US$83.98 | Model Number | 225768977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849302023818 |
|---|---|
| ASIN | B01K3OZBJM |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | De Soto |
| Rise Style | Mid Rise |
| Sport Type | Cycling,Triathlon,400-mile |
| Style Name | Bike Short |
| Waist Size | 38 Inches |
| Fabric Type | 78% Nylon, 22% Elastane |
| Item Weight | 8 ounces |
| Manufacturer | De Soto |
| Style Number | BS3 |
| Inseam Length | 8.75 Inches |
| Material Type | Forza |
| Target Audience | Men, Unisex-Adults |
| Number Of Pockets | 3 |
| Pocket Description | 3 pockets: one on each outer thigh and one center back pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | BS3_blk_L |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form