Limited Time SaleUS$1,215.40 cheaper than the new price!!
| Management number | 242153685 | Release Date | 2026/07/18 | List Price | US$520.88 | Model Number | 242153685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | Durham |
| Common Width (Inches) | 48 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 22 |
| Top Width/Sink Count | 48-in single sink |
| Maximum Sink Depth (Inches) | 6.5 |
| Weight (lbs.) | 287 |
| Color/Finish Family | Brown |
| Manufacturer Color/Finish | Espresso |
| Interior Color | Matches exterior |
| Manufacturer Top Color | Terrazzo |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Nickel |
| Hardware Finish | Brushed |
| Side Panel Material | MDF with wood veneer |
| Solid Wood Frame | Yes |
| Top Material | Engineered stone |
| Sink Material | Vitreous china |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | Yes |
| Number of Sinks | Single sink |
| Number of Drawers | 9 |
| Number of Doors | 2 |
| Sink Type | Undermount |
| Sink Shape | Rectangular |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | Yes |
| Edge Profile | Double-eased |
| Faucet Mount Type | 8-in widespread |
| Modular Design | No |
| Style | Transitional |
| Toe Kick | No |
| Unfinished Sides | None |
| ARB265W Exclusive | Yes |
| Assembly Required | Yes |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Complies with Federal Lead Guidelines | N/A |
| CARB Compliant | Yes |
| Warranty | 1-year limited |
| UNSPSC | 30162200 |
| Actual Height (Inches) | 35.25 |
| Actual Depth (Inches) | 22 |
| Floating | No |
| Popular Widths | 48-in |
| Actual Width (Inches) | 48 |
| ADA Compliant | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form