Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 224912890 | Release Date | 2026/05/09 | List Price | US$9.51 | Model Number | 224912890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides 1000 lumens of light output and distributes light evenly, creating a soft warm glow around fixture.Features a soft white 2700k light appearance.60 watt replacement uses only 15 watts.Lasts 22.8 years based on 3 hours per day usage with estimated yearly energy costs 1.81 based on 3 hours per day, 0.11 per kwh.Damp location rated; direct wire (hardwire) installation (does not install onto electrical box).
| UPC | 043168337410 |
|---|---|
| ASIN | B00R7PBTQU |
| Size | Soft White (2700K) |
| Color | Soft White |
| Shape | T12 |
| Voltage | 12 Volts |
| Wattage | 15 watts |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | GE |
| Brightness | 1000 |
| Efficiency | High Efficiency |
| Model Name | 33741 |
| Style Name | 9-Inch Ceiling Fixture |
| Unit Count | 1.0 Count |
| Light Color | soft white |
| Shade Color | White |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GE Lighting |
| Model Number | 33741 |
| Power Source | Hardwired |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | CA-041717-773 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor Use |
| Global Trade Identification Number | 00043168337410 |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Direct-Wire Installation, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form