Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 238991094 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 238991094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerry Pull on waistband with adjustable drawcord Slash front pockets Content: 93% Polyester | 7% Spandex Approximate 170 GSM (5 oz) fabric weight Lightweight
| UPC | 195365614273 |
|---|---|
| ASIN | B0DH92LH9W |
| Color | Blue |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | Gerry |
| Rise Style | Mid Rise |
| Sport Type | Exercise |
| Style Name | Gerry Men’s Pull on Short |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 3 Pounds |
| Material Type | 93% Polyester | 7% Spandex |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Cargo |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | S = 30-32 | M = 32-34 | L = 34-36 | XL = 36-38 | XXL = 38-45 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form