Limited Time SaleUS$91.24 cheaper than the new price!!
| Management number | 215187113 | Release Date | 2026/04/12 | List Price | US$60.83 | Model Number | 215187113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782922239897 |
|---|---|
| Size | Standard |
| Color | Black/Black Gingham/Teal |
| Pattern | Gingham/teal |
| Fit Type | Adjustable |
| Brand Name | Granite Gear |
| Model Name | 5000029-0014 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Granite Gear |
| Style Number | Granite Gear |
| Material Type | 100D Robic nylon, 210D Robic nylon UHMWPE triple ripstop, DWR finish |
| Product Style | Custom |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5000029-0014 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00782922239897 |
| Other Special Features of the Product | Hydration Bladder Holder, Locking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form