Limited Time SaleUS$1,017.60 cheaper than the new price!!
| Management number | 238361037 | Release Date | 2026/07/11 | List Price | US$678.40 | Model Number | 238361037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ditch the scroll and take control with our expanded 16:10 screen, a 13th gen Intel Core processor, NVIDIA GeForce RTX graphics, and an FHD integrated camera. The perfect on-the-go gaming machine is the one whose screen you can actually see. Say goodbye to glare and dull graphics, and say hello to more: more vibrant, more reactive, more freedom.
| Brand | HP |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i7-13700HX |
| OS | Windows 11 Home |
| RAM memory | DDR4 |
| Screen size | 16 in |
| HD capacity | 0 GB |
| Graphic card | NVIDIA GeForce RTX 4070 |
| Battery life | 8.25 h |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 16 |
| Proc. speed | 2.1 GHz |
| Video memory | 8 GB |
| Color | Shadow black |
| Weight | 4.78 lb |
| Refresh rate | 144 Hz |
| Max RAM | 16 GB |
| Material | Aluminum |
| Model name | 16-u0020nr |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Bluetooth |
| Accessories | HyperX Cloud II Core Wireless Gaming Headset; Smart AC power adapter |
| Inputs/Outputs | USB Type A |
| In/Out type | Wireless |
| Input/output quantity | 4 |
| Dimensions | 0.78 x 10.59 x 14.04 in |
| Built-in camera megapixels | 1080p |
| Built-in camera information | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
| Ram speed | 4800 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form