Limited Time SaleUS$389.99 cheaper than the new price!!
| Management number | 226337213 | Release Date | 2026/05/09 | List Price | US$260.00 | Model Number | 226337213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone's reliable air conditioning units provide consistent cooling to ensure your comfort, even on the hottest days. The 14,000 BTU air conditioner is easily installed through-the-wall, making it effortless to cool large rooms up to 700 square feet. Its dehumidification function removes up to 2.5 pints of moisture per hour, creating a more pleasant and healthier indoor environment. Perfect for large-sized living spaces like apartments and living rooms, this wall AC unit delivers optimal performance. The unique remote control features a built-in thermostat that detects your position in the room, adjusting the temperature accordingly for personalized comfort. Save on energy costs with the unit's energy saver mode, sleep mode, and programmable 24-hour timer. These features provide convenient control over the air conditioner, allowing you to customize settings based on your needs and preferences. The Check Filter alert feature notifies you when it's time to remove and clean the mesh filter, ensuring efficient airflow and maintaining the unit's performance. In addition to its top-notch features, Keystone offers a 1-year warranty to provide peace of mind. They are committed to ensuring that you stay cool and comfortable without breaking the bank. Choose Keystone for reliable air conditioning at an affordable price.
| UPC | 840148725492 |
|---|---|
| ASIN | B0C5Y2399R |
| Color | Bright White |
| Noise | 61.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 1515 watts |
| Capacity | 2.5 Pints |
| Room Type | Living Room |
| Brand Name | Keystone |
| Efficiency | Moderate Efficiency |
| Floor Area | 700 Square Feet |
| Model Name | Keystone High Efficiency 14,000 BTU 230V Wall Mounted Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Wall |
| Item Weight | 78.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT14-2D |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 14,000 BTU Wall Mounted AC Unit and Dehumidifier, 230V, Wall Unit for Bedroom, Garage, Nursery, and Large Rooms up to 700 Sq.Ft., AC Wall Unit with Remote Control |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Remote Controlled |
| Air Flow Efficiency | 296 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1515 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Air Conditioner Application | Through-the-wall, Indoor |
| Window Opening Maximum Width | 26 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Maximum Height | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 9.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form