Limited Time SaleUS$29.34 cheaper than the new price!!
| Management number | 215705979 | Release Date | 2026/04/12 | List Price | US$19.56 | Model Number | 215705979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Kidney Restore |
| Unit Count | 2.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Healthy Kidney |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Bone Strength,Kidney Health,Kidney Support |
| Material Features | Natural |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00860012748907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form