Limited Time SaleUS$150.60 cheaper than the new price!!
| Management number | 239933224 | Release Date | 2026/07/16 | List Price | US$100.40 | Model Number | 239933224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Priz RH7 225/55R19 99H</h2><p><strong>OVERVIEW</strong></p><p>Developed as Original Equipment on select Mitsubishi and Kia vehicles, the Nexen N Priz RH7 is an all-season touring tire ideal for use on crossovers and SUVs. Designed for comfort, handling and all-season traction, the tire is built with a silica-enhanced compound and symmetric tread design. Featuring notched shoulder blocks and a continuous center rib, the N Priz RH7 delivers precise steering response and cornering performance with even treadwear. Four wide circumferential grooves promote water dispersion to enhance wet traction and hydroplaning resistance. Strong and durable, the tire's internal structure is constructed of nylon-reinforced twin steel belts.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 225 |
| Tire load range | Standard Load |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Vehicle type | Car |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Porsche Taycan 2020-2024; Dodge Journey 2009-2020; Lincoln Corsair 2020-2024; Mazda CX-5 2013-2024; Toyota Crown 2023-2025; Toyota Venza 2021-2024; Ford Escape 2020-2024; Ford Mustang Mach-E 2021-2024; Nissan Rogue 2017-2020; Vinfast Trading And Production Llc VF 8 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | N'Priz RH7 16490NXK |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form