Limited Time SaleUS$216.47 cheaper than the new price!!
| Management number | 218897386 | Release Date | 2026/05/03 | List Price | US$144.32 | Model Number | 218897386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
automotive passenger car all season tires
| Ply | 4-Ply |
|---|---|
| UPC | 054137046585 826826057444 541370465858 |
| Size | 245/50R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Pirelli |
| Load Index | 100.0 |
| Model Year | 2014 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 14.81 Kilograms |
| Tread Depth | 10 Inches |
| Manufacturer | Pirelli |
| Model Number | 2137100 |
| Speed Rating | V |
| Item Diameter | 31 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 1551.6 millimeters |
| Item Type Name | tire |
| Item Dimensions | 28 x 10 x 28 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | NO |
| Manufacturer Part Number | 2137100 |
| OEM Equivalent Part Number | 2137100 |
| Manufacturer Warranty Description | 45 days |
| Global Trade Identification Number | 00541370465858, 00826826057444, 08019227213713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form