Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 239276749 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239276749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 896005002343 |
|---|---|
| ASIN | B010PD3GPC |
| Color | Individually Wrapped |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Safe n' Simple |
| Scent Name | Unscented |
| Unit Count | 50 Count |
| Item Weight | 9.92 ounces |
| Manufacturer | safen’simple LLC |
| Model Number | SNS00550 |
| Material Type | Soft, Skin-Friendly Material |
| Item Dimensions | 5.5 x 4 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Allergen Free |
| Package Type Name | Pouch |
| Material Type Free | Alcohol Free |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Manufacturer Part Number | SNS00550 |
| Recommended Uses For Product | Removing adhesive and cleaning peristomal skin |
| Global Trade Identification Number | 00896005002343 |
| Other Special Features of the Product | Alcohol Free, Rinse Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form