Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 247897593 | Release Date | 2026/08/16 | List Price | US$14.00 | Model Number | 247897593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Dime 360. Your everyday essential for life on the move. With its signature “clip it & rip it” case, new pea-shaped design, and fashion-forward style, it’s built for portability, comfort, and effortless style wherever you go.




| UPC | 810145322710 |
|---|---|
| ASIN | B0GXCJGK4W |
| Color | Bone |
| Impedance | 16 ohm |
| Brand Name | Skullcandy |
| Model Name | Dime 360 |
| Unit Count | 1 Count |
| Item Weight | 60 g |
| Sensitivity | 104 db |
| Control Type | Touch Control |
| Manufacturer | Skullcandy |
| Model Number | S2DPW-T001 |
| BuiltIn Media | Charging Case, Dime 360 True Wireless Earbuds, Ear Gel sizes: S, M, L, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included |
| Battery Charge Time | 1 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 hours |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form