Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 239246915 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239246915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09FPHKKDP |
|---|---|
| Brand | SUPMEGA |
| Color | Black |
| Shape | Rectangular Prism |
| Model Name | Anti-Theft AirTag Bike Mount |
| Item Weight | 44 Grams |
| Manufacturer | SUPMEGA |
| Model Number | ABM01 |
| BuiltIn Media | Aluminum alloy base, PC panel |
| Mounting Type | Vehichle Mount |
| Item Type Name | Bicycle airtag |
| Item Dimensions | 3.03 x 1.5 x 0.51 inches |
| Mfr Part Number | ABM01 |
| Compatible Devices | AirTag, AirTag (1st Generation), AirTag (2nd Generation), AirTag 2 |
| Enclosure Material | Aluminum, Polycarbonate |
| Additional Features | Aluminum Alloy Mount, Discreet, Waterproof, bike gps tracker, bike tracker anti theft hidden |
| Warranty Description | 1 Year Warranty |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | AirTag |
| Weight Capacity Maximum | 44 Grams |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form