Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 224787740 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 224787740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blaze your own trail with The North Face Borealis backpack, offering optimal organization and easy access to everything you'll need along the way. Padded, top-handle design. Zippered closure. Adjustable shoulder straps. 15" laptop compartment. Computer compartment is designed to hold an iPad, Kindle or other similarly-sized tablets or e-readers. The FlexVent suspension system features a flexible yoke built from custom injection-molded shoulder straps, a padded mesh back panel and a breathable lumbar panel. Front elastic bungee system for external storage. Sternum strap with whistle buckle. Removable waist belt. Two exterior zip pockets and two slip pockets. 100% polyester;Lining: 100% polyester.



| UPC | 196011610021 |
|---|---|
| ASIN | B0BH998LPB |
| Size | One Size |
| Color | Gardenia White/Tnf Black |
| Pattern | Solid |
| Fit Type | women's standard fit |
| Brand Name | The North Face |
| Model Name | Women's Borealis |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | The North Face |
| Style Number | NF0A52SIQ4C |
| Material Type | Nylon |
| Product Style | Women's Borealis |
| Outer Material | Polyester |
| Storage Volume | 27 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Western |
| Lining Description | Nylon |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Fits most women |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF0A3KV4-p |
| Item Dimensions D x W x H | 7.5"D x 10.8"W x 18.9"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Shoulder to Bottom Hem Length | 18.9 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form