Limited Time SaleUS$32.98 cheaper than the new price!!
| Management number | 215688989 | Release Date | 2026/04/12 | List Price | US$21.99 | Model Number | 215688989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061389473 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Toniiq |
| Unit Count | 120.0 Count |
| Item Weight | 0.26 Pounds |
| Manufacturer | Toniiq |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | 200 Billion CFU Probiotic Supplement 30 Verified Third-Party Tested Strains; Fully Shelf-Stable Probiotics with Prebiotic Blend; Extended Release Capsules; 3rd Party Tested;Probiotics for Men & Women |
| Material Features | 200 Billion CFU Probiotic Supplement 30 Verified Third-Party Tested Strains; Fully Shelf-Stable Probiotics with Prebiotic Blend; Extended Release Capsules; 3rd Party Tested; |
| Special Ingredients | Probiotic |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form